Important Dates
|
||||
Vacancy Details | ||||
Advt No. | Post Name | Total | Age Limit | Qualification |
276/2024 | Assistant Engineer | 01 | 21-40 Years | Degree (Mechanical Engg) |
277/2024 | Range Forest Officer | 02 | 19-31 Years | Degree (Science/Engg) |
278/2024 | Junior Chemist | 02 | 18-41 Years | M.Sc Degree (Chemistry) |
279/2024 | Scientific Assistant | 01 | 18-37 Years | M.Sc (Chemistry/Zoology) |
280/2024 | Draftsman Grade II | 05 | 18-36 Years | SSLC (Draftsman Civil or Surveyor) |
281/2024 | Mason | 01 | - | |
282/2024 | Regional Officer | 01 | 18-40 Years | PG (Business Administration/Business Management) |
283/2024 | Regional Officer | 01 | 18-50 Years | |
284/2024 | Assistant Finance Manager | 01 | 18-40 Years | CA/ICWA/B.Com/M.Com (Relevant Discipline) |
285/2024 | Assistant Finance Manager | - | 18-50 Years | |
286/2024 | Sweeper - Full Time | 03 | 18-36 Years | - |
287/2024 | High School Teacher (Arabic) | 04 | - | B.Ed/B.T/L.T |
288/2024 | L.P School Teacher (Malayalam Medium) | 11 | - | SSLC/Higher Secondary |
289 & 290/2024 | Sergeant | 02 | 18-36 Years | - |
291/2024 | Assistant Engineer | 02 | 18-40 Years | B.Tech (Civil/Mechanical/Chemical Engg)Â |
292/2024 | Third Grade Overseer/ Third Grade Draftsman | 01 | 18-41 Years | SSLC/Diploma (Relevant Engg) |
293/2024 | Overseer Grade III | 01 | SSLC/Diploma | |
294/2024 | Assistant Professor in Neurology | 01 | 22-48 Years | DM/DNB (Neurology) |
295/2024 | Assistant Professor in Physiology | 01 | 22-50 Years | DNB/MD (Physiology) |
296/2024 | Assistant Professor in Neurosurgery | 01 | 22-48 Years  |
DNB/M.Ch (Neurosurgery) |
297-298/2024 | Assistant Professor in Surgical Gastroenterology | 02 | DNB/M.Ch (Surgical Gastroenterology) | |
299/2024 | Assistant Professor in Genito Urinary Surgery (Urology) | 01 | DNB/M.Ch (Genito Urinary Surgery/Urology) | |
300/2024 | Assistant Professor in Biochemistry | 01 | 22-50 Years | MD/DNB (Biochemistry) |
301/2024 | Mate (Mines) | 01 | 18-41 Years | B.Tech (Mining Engg) |
302-304/2024 | Assistant Prison Officer | 17 | SSLC | |
305/2024 | Assistant Grade II | 01 | 18-39 Years | B.A./B.Sc/B.Com |
306 & 307/2024 | High School Teacher (Arabic) | 05 |
|
B.Ed/B.T/L.T Â |
308/2024 | Part Time High School Teacher (Urdu) | 02 | ||
309/2024 | : Part Time High School Teacher (Arabic) | 02 | ||
310/2024 | 02 | |||
311/2024 | 01 | |||
312 & 313/2024 | Last Grade Servants (Ex-servicemen only) | 03 | 18-41 Years | Standard VII |
Important Links | ||||
Result (29-05-2025) | Click Here | |||
Apply Online | Click Here | |||
Notification | Click Here | |||
Official Website | Click Here |
Good news! Kerala PSC Sergeant Result 2025 Out at keralapsc.gov.in, का रिजल्ट अब जारी हो चुका है.
Candidates who appeared in this examination can now check their results online.
Sarkari Result is India’s most trusted platform for real-time government result updates.
यहां पर आपको मिलता है हर exam का सबसे तेज़ और verified Sarkari Result.
How to check your Sarkari Result? - सबसे पहले ऊपर दिए गए "Check Result on Official Site" बटन पर क्लिक करें। - Official page open होने के बाद अपना roll number, registration या DOB enter करें। - अपना रिजल्ट download करें और भविष्य के लिए save जरूर करें!
Sarkari Result par aapko milti hai har government exam, board result, university result, admit card aur answer key ki सबसे authentic और fastest update.
Yahan आपको मिलता है:
– Daily latest results
– Sarkari job notifications
– Exam syllabus, cutoff, merit list
– And more—sab kuch ek hi jagah!
Bookmark करें Sarkari Result और apne doston ke saath bhi share करें! Stay ahead for all government result alerts, absolutely free.